Black Tiger
Penaeus Monodon
| Head-On Shell-On | HOSO |
| Head-Less Shell-On | HLSO |
| Peeled and Deveined | PD |
| Peeled and UnDeveined | PUD |
| Peeled Tail-On | PTO |
Block / IQF / Semi IQF |
|
Raw / Cooked / Blanched |
| Butterfly-Cut |
| Pulled-Vein |
| Easy Peel |
| Broken |
| Common Sizing Term | Shrimp Count Per Pound |
| Extra Colossal | U10 |
| Super Colossal | U12 |
| Colossal | U15 |
| Extra Jumbo | 16 / 20 |
| Jumbo | 21 / 25 |
| Extra large | 26 / 30 |
| Large | 31 / 35 |
| Medium Large | 36 / 42 |
| Medium | 43 / 50 |
| Small | 51 / 60 |
| Extra Small | 61 / 70 |
| Tiny | Over 70 |
Baby Cuttlefish Whole Cleaned |
Cuttlefish Whole Cleaned |
Squid Whole |
Squid Rings |
Squid Tentacles |
Fish
Tilapia |
Tuna |
Katla |
Octopus
Baby Octopus cleaned |
Octopus cleaned |